вторник, 17 января 2012 г.

Countries: Business, government, partner find or post tenders, investments, grants on GPPD.net!

Business, government, partner find or post tenders, investments, grants on GPPD.net!:
Report Graph
Report Details
CountriesPage Views% of total
1. Moldova 7,490 56.24
2. Romania 1,315 9.87
3. United States 662 4.97
4. Egypt 491 3.69
5. Russian Federation 243 1.82
6. Turkey 235 1.76
7. India 218 1.64
8. Great Britain (UK) 200 1.50
9. Germany 114 0.86
10. Italy 95 0.71
11. Ukraine 93 0.70
12. Nigeria 92 0.69
13. Canada 92 0.69
14. Iraq 86 0.65
15. Ghana 78 0.59
16. Belgium 78 0.59
17. Hungary 67 0.50
18. Korea (South) 65 0.49
19. Pakistan 62 0.47
20. Greece 61 0.46
21. Kenya 58 0.44
22. France 54 0.41
23. Netherlands 49 0.37
24. Georgia 48 0.36
25. Armenia 47 0.35
26. Spain 46 0.35
27. Thailand 45 0.34
28. Uganda 45 0.34
29. Indonesia 44 0.33
30. Azerbaijan 41 0.31
31. Bulgaria 37 0.28
32. Portugal 33 0.25
33. Malaysia 32 0.24
34. Cameroon 31 0.23
35. Australia 30 0.23
36. Nepal 30 0.23
37. Macedonia 29 0.22
38. Philippines 26 0.20
39. Poland 25 0.19
40. Iceland 22 0.17
41. Israel 20 0.15
42. South Africa 19 0.14
43. Slovak Republic 19 0.14
44. Yugoslavia 18 0.14
45. Bangladesh 18 0.14
46. Ireland 17 0.13
47. Sri Lanka 17 0.13
48. Japan 17 0.13
49. Albania 16 0.12
50. Jordan 16 0.12
51. Saudi Arabia 16 0.12
52. Iran 16 0.12
53. Taiwan 16 0.12
54. Latvia 15 0.11
55. Tanzania 15 0.11
56. Argentina 14 0.11
57. Mexico 14 0.11
58. China 14 0.11
59. Norway 14 0.11
60. Yemen 13 0.10
61. Slovenia 13 0.10
62. Denmark 13 0.10
63. Peru 13 0.10
64. Brazil 13 0.10
65. Hong Kong 13 0.10
66. Switzerland 12 0.09
67. Liberia 12 0.09
68. Czech Republic 11 0.08
69. Finland 10 0.08
70. Lithuania 10 0.08
71. United Arab Emirates 10 0.08
72. Bosnia and Herzegovina 10 0.08
73. Tunisia 9 0.07
74. Kazakhstan 9 0.07
75. New Zealand (Aotearoa) 9 0.07
76. Vietnam 9 0.07
77. Togo 9 0.07
78. Luxembourg 9 0.07
79. Senegal 9 0.07
80. Kuwait 8 0.06
81. Singapore 8 0.06
82. Cote D\'Ivoire (Ivory Coast) 8 0.06
83. Papua New Guinea 7 0.05
84. Ecuador 7 0.05
85. Sweden 7 0.05
86. Sudan 7 0.05
87. Greenland 7 0.05
88. Qatar 6 0.05
89. Morocco 6 0.05
90. Estonia 6 0.05
91. Burkina Faso 5 0.04
92. Kyrgyzstan 5 0.04
93. Chile 5 0.04
94. Austria 5 0.04
95. Zambia 4 0.03
96. Belarus 4 0.03
97. Tajikistan 3 0.02
98. Jamaica 3 0.02
99. Malawi 3 0.02
100. Cyprus 3 0.02
101. Croatia (Hrvatska) 3 0.02
102. Ethiopia 3 0.02
103. Sierra Leone 3 0.02
104. Afghanistan 3 0.02
105. Djibouti 2 0.02
106. Dominican Republic 2 0.02
107. Rwanda 2 0.02
108. Fiji 2 0.02
109. Syria 2 0.02
110. Mongolia 2 0.02
111. Benin 2 0.02
112. Laos 2 0.02
113. El Salvador 2 0.02
114. Cambodia 2 0.02
115. Oman 2 0.02
116. Burundi 2 0.02
117. Mali 2 0.02
118. Libya 1 0.01
119. Gambia 1 0.01
120. Panama 1 0.01
121. Haiti 1 0.01
122. Guyana 1 0.01
123. Zimbabwe 1 0.01
124. Bolivia 1 0.01
125. Bahrain 1 0.01
126. Saint Lucia 1 0.01
127. Guatemala 1 0.01
128. Somalia 1 0.01
129. Colombia 1 0.01
130. Puerto Rico 1 0.01
131. Uzbekistan 1 0.01
132. Swaziland 1 0.01
133. Micronesia 1 0.01
134. Honduras 1 0.01
135. Malta 1 0.01
136. Central African Republic 1 0.01
137. Solomon Islands 1 0.01
138. Mauritania 1 0.01
139. Costa Rica 1 0.01
140. Algeria 1 0.01
141. Congo 1 0.01
142. Uruguay 1 0.01
143. Equatorial Guinea 1 0.01
Total: »13,317 100.00%
'via Blog this'

воскресенье, 15 января 2012 г.

How much is vacau.com worth? vacau.com is worth 87.

How much is vacau.com worth? vacau.com is worth 87.: "This Website Value
$87
Our tracking system will send you a weekly report about this website value. It will also warn you if this website ever become for sale.
Your email:






The Owner?
Rent us a little area on your home page;
Get a Detailed Report of this website;
Put your website for sale;
Optimize your website for Search Engines;
Improve your natural search engine rankings;
More Info >>

A potential Buyer?
Get a Detailed Report of this website;
More Info >>

vacau.com worth details

Access this Website
Free Web Hosting with PHP, MySQL and cPanel

Value of vacau.com History Graph
"

'via Blog this'